Following is a list of integration messages and corresponding actions that need to be undertaken for "Co-Sell with AWS" workflow:
S.No. | AWS Integration Message | Why is this Validation Applicable? | Recommended Fix for Referrals |
1 | Additional Comments: data value too large: <<value from comments field>> | Additional comments field has a limit of 255 characters | Amend the Additional Comments so the character count is below 255. |
2 | Bad value for restricted picklist field: <<value from sub use case field>> | The 'Sub Use Case' should be a valid option based on the selected 'Use Case' value | Update 'Sub Use Case' value from the picklist that is available based on the selected Use Case. |
3 | Changes are not allowed when an opportunity stage is "Closed Lost" or "Launched." | ACE will reject any updates to an Opportunity that is already in Sales Stage 'Closed Lost' or 'Launched' | No further changes can be made once AWS Sales Stage has been set to 'Closed Lost' or 'Launched'. If the message appears on historic referrals then it can be cleared by Support. |
4 | Closed Lost Reason is not acceptable until Opportunity has been 'Closed Lost'. | Closed Lost Reason can only be used when the Status is Closed Lost. AWS will not create an Opportunity that is already in Closed Lost Sales Stage | If the Sales Stage is not Closed Lost then remove the Closed Lost Reason. If a Closed Lost opportunity needs to be submitted to ACE then it should first be submitted in an earlier Sales Stage and then updated to Closed Lost after ACE creates an APN ID and confirms the sync is successful. |
5 | Contract end date cannot be earlier than contract start date. | Contract End Date must be after the Contract Start Date. If the Contract Start Date is missing the same message will appear | Edit the "Contract End Date" and add a Date later than the "Contract Start Date." |
6 | Contract Vehicle is required for opportunities for this industry. | Contract Vehicle is a mandatory field when Industry is Education or Government |
Add a value to the Contract Vehicle field, a value of "Unknown" is accepted by ACE. Note: It is a mandatory field when "Industry" is "Education" or "Government." |
7 | Customer Email: invalid email address: Accept To View | The Value "Accept to View" is present in the customer email field when an incoming referral is not Accepted. Updates should be sent to ACE only after accepting. | If the referral has been accepted within the AWS expiry limit then the value can be cleared or updated. There is automation that will clear the values when the referral is Accepted so this should be seen only on older referrals. |
8 | Customer Title: data value too large: <<the customer title will appear here>> (max length=80) | Customer Contact Title field has a limit of 80 characters | Reduce the number of characters in the Customer Contact Title so that the limit is not exceeded. |
9 | Customer website/domain cannot be the same as Partner Account website/domainz | The Customer Website/Domain needs to be different from the Partner Account Website/Domain. | Edit the Customer Website field in the opportunity details so that it has a different value than the Partner Account website value. |
10 | Delivery Model is required. | Delivery Model is a mandatory field. | Select 'Delivery Model' value from the picklist to allow the sync with ACE. |
11 | Delivery Model: bad value for restricted picklist field: <<text>> | The Delivery Model must include only standard AWS picklist values | Update the delivery Model value. Historic referrals that have been uploaded may have multiple values that are not in a valid format so will need to be updated. |
12 | Duplicate Record: Duplicate record being uploaded in the submitted file | This validation message occurs when a matching combination of the fields (Opportunity Name; Use Case; Expected Monthly AWS Revenue; Customer Website & Close Date) is present in the same file sent to ACE from WS. | If it is truly a duplicate opportunity referral, then the Opportunity should be deleted If the opportunity is only 'similar' and not actually duplicate, then a change should be made to one of the following fields and resubmit: Opportunity Name, Use Case, Expected Monthly AWS Revenue, Customer Website or Close Date. |
13 | Duplicate Record: Matching opportunity already exist under this account: O1234567 | Similar opportunity referral is already submitted to ACE. The already submitted Referral's APN CRM ID is given in the message. | If it is confirmed to be a duplicate opportunity referral, then delete the Opportunity in WS and this will also delete the corresponding Opportunity Referral in SFDC (for versions 1.13.x or beyond) If the opportunity is only 'similar' and not actually duplicate, then make an update to one of the following fields and resubmit: Opportunity Name, Customer Website, Close Date, Use Case. |
14 | duplicate value found: ACE_Composite_Partner_Unique_Identifier__c duplicates value on record with id: abcd1234567 | Seen when the partner attempts to submit a create request with an opportunity ID that already exists in ACE | Issue is usually seen for manual file integration using a spreadsheet. WorkSpan opportunities with the same CRM Opportunity ID should be deleted if they are confirmed to be duplicates. |
15 | Enter postal code | Postal Code is a mandatory field | Add 'Postal Code' value in the correct format based on the selected 'Customer Country' value. |
16 | Following fields are required for all ISV Accelerate and SaaS Revenue Recognition when Opportunity is Launched: 'Customer Software Value (Number and Currency)', 'Procurement Type', 'Contract Effective Date/Term Start Date' and 'Contract Expiration Date'. | For ISV Accelerate and SaaS Revenue Recognition Partners, the following fields are required for the Launch process: 1. Customer Software Value (Number and Currency) 2. Procurement Type 3. Contract Start Date 4. Contract Expiration Date |
Values should be added to the four fields so the sync with ACE will be successful. 1. Customer Software Value (Number and Currency) 2. Procurement Type 3. Contract Start Date 4. Contract Expiration Date |
17 | Invalid Data: Customer website should be a valid domain | The Customer Website address should be in a valid format | Enter the correct website address in the format www.customersite.com or https://customersite.com |
18 | Invalid Data: Select from the predefined Industry list | The Industry entered has to be present in the Industry mapping file so that ACE is sent a valid AWS value | Change the Industry value or add a new industry value to the mapping file. Alternatively, select "Other" for Industry and use the "Industry Other" field to add the value. |
19 | Invalid Data: Select from the predefined Primary Need from AWS list | Primary Need from AWS' is restricted to a set of Standard AWS values | Update the 'Primary Need from AWS' to one of the standard picklist values. |
20 | Invalid Data: Select from the predefined use case list | Use Case is restricted to a set of Standard AWS values | Update the Use Case to one of the standard picklist values. |
21 | Invalid Data: Target Close Date should be a future date | ACE will only create or update an Opportunity before Launching if the Target Close Date is in the future | Check the value for the Target Close Date and update it to a value that is greater than the current date. If the referral Sales Stage has been set to 'Closed Lost' before ACE has assigned an APN ID then the Sales Stage will need to be changed to an earlier Stge to create the referral on ACE before it can be changed to 'Closed Lost'. |
22 | Invalid picklist value for: APN Programs | The value in the 'Campaign Name' field is not from the AWS list of accepted values. | Change the 'Campaign Name' value to one of the standard AWS picklist values, if applicable. |
23 | Invalid picklist value for: Closed Reason | The Closed Lost Reason must be selected from one of the standard AWS picklist values | Update the 'Closed Lost Reason' to one of the standard AWS values using the picklist. |
24 | Invalid picklist value for: Use Case | Use Case is restricted to a set of Standard AWS values | Update the 'Use Case' to one of the standard AWS picklist values. |
25 | Is Opportunity from Marketing Activity is required. | The field 'Is Opportunity from Marketing Activity' is mandatory in ACE | Update 'Is Opportunity from Marketing Activity' field. Note: ACE will not accept this field update if the Opportunity Sales Stage is "Launched" or "Closed Won." |
26 | Marketing Activity Channel, Marketing Activity UseCase, AWS Campaign Name and Was Marketing Development Funds Used? - cannot have values if Is Opportunity from Marketing Activity? is set to No | If the field 'Is Opportunity from Marketing Activity' has value "Yes" then the four fields are mandatory. 1. Marketing Activity Channel 2. Marketing Activity Use Case 3. AWS Campaign Name 4. Is Marketing Development Funded |
If the referral was from Marketing Activity then the four fields should be updated. The ACE message is misleading, this is sometimes seen when 'Is Opportunity from Marketing Activity' is set to "No" and the four fields are blank. If the field "Is Marketing Development Funded?" is blank then the referral does not update but changing to "No" allows a successful update. |
27 | Marketing Development Funds Used is required when Is Opportunity from Marketing Activity is Yes. | The field 'Is Marketing Development Funded?' is required if "Yes" has been selected for field 'Is Opportunity from Marketing Activity' | If the Opportunity is from Marketing Activity then the value in the field 'Marketing Development Funds Used' should be selected. |
28 | Missing Required Field: "Other Need" field is required when Partner Primary Need From AWS ="Other" | Partner Primary Need is set to 'Other' but the field 'Partner Primary Need from AWS - Other' doesn't have any value. | A value should be entered in the 'Partner Primary Need from AWS - Other' field or one of the standard values should be selected for field 'Partner Primary Need from AWS'. |
29 | Missing Required Field: Closed Lost Reason is required when closing the opportunity | Closed Lost Reason should always be included when Sales Stage is set to Closed Lost | Add a Closed Lost Reason from one of the standard AWS picklist values. |
30 | Missing Required Field: Estimated AWS Monthly Recurring Revenue cannot be blank or 0 | The Estimated AWS Monthly Recurring Revenue value must contain a positive number to be accepted by ACE, it cannot be zero or blank. | The field "Expected Monthly AWS Revenue" should be updated to a positive number. |
31 | Missing Required Field: Project description must have minimum of 50 characters | The Opportunity Description is too short. ACE will accept a 'Project Description' if it is more than 50 characters | Edit the Opportunity Description field so that it contains more then 50 characters. |
32 | Missing Required Field: State is required when Country is United States | A value for Customer State must be provided when the Customer Country field is United States | Update the Customer State field to one of the US States. ACE will not accept two-character abbreviations for the State. |
33 | Next Step: data value too large: | Next Step field has a limit of 255 characters | Reduce the number of characters in the 'Next Step' field so that the limit of 255 characters is not exceeded. |
34 | Opportunity is not accepted, Hence cannot be updated | If the Acceptance Status is "Rejected" updates cannot be made on the opportunity. The message will also appear if updates are attempted on Expired referrals. |
Referral may need to be accepted if it has not reached the expiry date. If the referral is historic then the messages can be cleared by Support as ACE will always respond with the same message. |
35 | OpportunityAll: execution of BeforeInsert caused by: Opportunities.OpportunitiesException: Something went wrong, contact the APN support team. | This is seen when there is an issue on ACE. | Once ACE has resolved the issue, an update can be made on the referral to resync and remove the message. |
36 | Please select Partner Primary Need From AWS | Partner Primary Need from AWS is a mandatory field | Select a value for 'Partner Primary Need from AWS' from the picklist of standard AWS values. |
37 | Record not found with Id :O123456 | The APN CRM Unique Identifier is not found on ACE so ACE cannot make any updates | The ACE APN ID needs to be checked on ACE. If the referral exists on ACE then sending again may clear the issue. If it does not exist then it may need to be archived or deleted. |
38 | Referral Submission Unsuccessful:Additional Comments: data value too large: <<some text here>> (max length=255) | Additional comments field has a limit of 255 characters | Reduce the number of characters in the field 'Additional Comments' so that the limit of 255 characters is not exceeded. |
39 | Referral Update Unsuccessful: Account Id must be 12 numerical digits | Account ID field must contain 12 numeric digits | For customers that have an AWS Partner Type "Consulting", the Account ID is mandatory, and the field must contain a 12-digit number. |
40 | Required fields for ISV Accelerate Partners when Opportunity is Launched: 'Did an AWS Account Rep for this customer support you in this opportunity?', 'Is this for MarketPlace?' and 'Was this ACE Opportunity Referral net new business for your company?' | For ISV Accelerate Partners there are mandatory fields that must be present before the Opportunity is Launched. AWS Field Engaged? Is this for MarketPlace? Is net new business for your company? |
Update the values in the following fields: AWS Field Engaged? = Yes, if an AWS Account Rep for this Customer Support you in this Opportunity Is this for MarketPlace? = Yes, if this transaction was done through AWS MarketPlace Is net new business for your company? = Yes, if this Opportunity is a net new business for your Company If the Sales Stage is already "Launched" then re-submitting at an earler Sales Stage may be required so that ACE accepts the values before re-Launching. |
41 | Required: Country | Country is a mandatory field | Update the Customer Country field to a standard value that will be accepted by ACE or has been included in the Country mapping file. |
42 | Required: Customer Company Name | Customer Company Name is a required value. | Add a value for the Customer Name field in the Opportunity Details section. |
43 | Required: Customer Website | Customer Website is mandatory | Add the Customer Website address in the Opportunity Details section. |
44 | Required: Delivery Model | Delivery Model is a mandatory field | Add a value to the Delivery Model field from the list of standard AWS values. |
45 | Required: Industry Vertical | Industry Vertical is a mandatory field | Update the Industry field to a standard value that will be accepted by ACE or has been included in the Industry mapping file. |
46 | Required: Postal Code | Postal Code is a mandatory field | Add 'Postal Code' value in the correct format based on the selected 'Customer Country' value. |
47 | Required: Project Description/Business Need | The Description field does not have a value | Update "Description" field. |
48 | RFx/Public Tender Solicitation No is required when 'Education' or 'Government' industry vertical is selected. | Rfx Solicitation Number should be provided when the Industry that is selected is 'Government' or 'Education' | Value should be added into the field "RFx/Public Tender Solicitation no." AWS will accept "Unknown" as a value. |
49 | Save failed due to one of the below reasons: 1) Marking opportunity as 'Launched' without AWS Account ID 2) Removing/Deleting AWS Account ID from opportunity marked as 'Launched' | The AWS Account ID field has no value | It is mandatory to add "AWS Account ID" field when AWS Partner Type is "Consulting" and the referral is "Launched'. |
50 | The postal code is invalid for country <<country>><<advice value>> | The Postal Code has been entered in a format that is not valid for the Customer Country | Correct the Postal Code making sure it matches a valid format for the Customer's Country. e.g. United States postal code must be in 99999 OR 99999-9999 format. Japan postal code must be in 9999999 OR 999-9999 format. Canada postal code must be in A9A 9A9 or A9A9A9 format. |
51 | This is a duplicate request. Duplicate ID : O123456 | AWS has identified a referral that already has the same field values for the fields below so flags the new referral as a duplicate: Opportunity Name, Use Case, Expected Monthly AWS Revenue, Customer Website & Close Date |
If the Referral is not a duplicate then a change is needed to any of the fields listed to enable the creation in ACE: Opportunity Name, Use Case, Expected Monthly AWS Revenue, Customer Website & Close Date If it is a duplicate then the WorkSpan Opportunity referral should be deleted. |
52 | unable to obtain exclusive access to this record or 1 records: 001E0000016WxP5IAK | Caused by congestion in ACE due to large number of updates or submissions. | The referral should be resubmitted, either make a save in WS web app or perform resubmit action from WS SFDC App. |
53 | User not found for Opportunity Owner email:abc@company.com | Opportunity Owner email needs to be an email address of an active ACE user. | Either the Opportunity Owner should make sure they have an ACE account with the same email address or the email address should be changed to another email address that is active on ACE. |
54 | Validation Error: Value is required. Partner Primary Need from AWS | Partner Primary Need from AWS is a mandatory field | Select a value for Partner Primary Need from the list of AWS values in the picklist. |
55 | Validation Error: Value is required. Use Case | Use Case is a mandatory field | Add a Use Case by selecting one of the standard picklist values. |
56 | You must enter a valid URL in the Public Reference URL field | The field 'Public Reference URL' will only accept a valid web link | Enter a valid URL only when the field "Is This a Public Reference?=Yes". |
Comments
Please sign in to leave a comment.